Welcome... but you're not there yet...
You've found my old blog at BlogSpot. Starting in 2013, I've relocated to my own WordPress blog. Come check it out at http://www.mydeviantlife.com
Saturday, June 16, 2007
Getting There...
Well, I'm slowly getting the site to look the way I want it to look. Sometimes I hate Blogger's Templates and other times I love them. I just wish their help area was a bit more explicit about what tag does what and when. I know they can't please everyone and overall they've done a pretty good job building a free blogging utility ;)
Thursday, June 14, 2007
Wednesday, June 13, 2007
Sunday, June 10, 2007
Personality Test
| Advanced Big 30 Personality Test Results
|
personality tests by similarminds.com
| Trait | . | low score | high score |
| Sociability | 9% | socially reserved, detached | friendly, open |
| Aggressiveness | 48% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 5% | introverted, loner | controlling, aggressive |
| Activity Level | 5% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 16% | sedate, restrained | adventurous, wild |
| Enthusiasm | 28% | somber, pessimistic | cheerful, optimistic |
| Trust | 40% | suspicious of others | trusting of others |
| Submissiveness | 50% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 60% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 89% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 95% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 30% | callous, heartless | empathetic, warm |
| Confidence | 50% | not confident in work | confident in work, egoistic |
| Neatness | 28% | disorganized, messy | planner, clean, anal |
| Dutifulness | 85% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 32% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 58% | procrastinator | responsible, efficient |
| Cautiousness | 94% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 87% | relaxed, fearless | fearful, worrier |
| Volatility | 66% | calm, cool | touchy, tempermental |
| Depression | 62% | content, balanced | emotional, self hating |
| Self-Consciousness | 97% | confident, assured | low self esteem, shy |
| Impulsiveness | 57% | high self control | low self control |
| Vulnerability | 63% | resilient, unphased | confused, helpless |
| Imagination | 42% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 68% | artistic indifference | art, nature, beauty lover |
| Introspection | 11% | not self reflective | self searching |
| Adventurousness | 50% | conventional, safe | spontaneous, bold |
| Intellect | 29% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 62% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
Subscribe to:
Comments (Atom)